| Pricing & Limits | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Price / Monthly | $9.95 | $19.95 | $49.95 | $99.95 | $249.95 | |
| Price / Yearly | $99.95 (save $19) |
$199.95 (save $39) |
$499.95 (save $99) |
$999.95 (save $199) |
$2499.95 (save $499) |
|
| Forms | 5 | 5 | 10 | 25 | 50 | 1000 |
| Items per Form | 50 | 100 | 200 | 300 | 1000 | 1000 |
| Results per Form | 10 | 500 | 1000 | 2500 | 5000 | 50000 |
| Attachment Space | 50 MB | 500 MB | 1 GB | 2 GB | 4 GB | 10 GB |
| Mass Emails per Month | 1000 | 2500 | 5000 | 50000 | ||
| Scheduled Exports | 1 | 25 | 50 | 250 | ||
| Additional Users | 5 | 20 | 50 | |||
| Results PDFs | ||||||
| Workflows | ||||||
| Ad Free | ||||||
| Most Popular | ||||||
| Form Items | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Attachment (File Upload) | ||||||
| Calculation | ||||||
| Calendar Date | ||||||
| CAPTCHA Image | ||||||
| Checkbox | ||||||
| Coupon Code | ||||||
| Dropdown | ||||||
| Email Address | ||||||
| Hidden Field | ||||||
| Image | ||||||
| Matrix (Radio Button and Checkbox) | ||||||
| Multiple Scale (Radio Button and Checkbox) | ||||||
| Order Form Items | ||||||
| Password | ||||||
| Percentage | ||||||
| Plain or Formatted Text | ||||||
| Radio Button | ||||||
| Ranking | ||||||
| Rating | ||||||
| Star Rating Matrix | ||||||
| Text Area | ||||||
| Text Field | ||||||
| Text Field Matrix | ||||||
| Text List | ||||||
| Most Popular | ||||||
| Payments | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Authorize.net | ||||||
| Google Wallet | ||||||
| PayPal (with Recurring Billing) | ||||||
| PayPal Payments Pro (with Recurring Billing) | ||||||
| Pay By Check | ||||||
| Most Popular | ||||||
| Integrations | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Google Spreadsheets | ||||||
| MailChimp | ||||||
| Salesforce | ||||||
| Server Post | ||||||
| API Access | ||||||
| Most Popular | ||||||
| Security | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Anonymous Responses (Optional) | ||||||
| Automatic Form Spam Prevention | ||||||
| CAPTCHA | ||||||
| Encrypt Text Fields | ||||||
| IP/Host Blocking | ||||||
| Password Protected Forms | ||||||
| Password Protected Results | ||||||
| Prevent Multiple Submissions | ||||||
| Secure Email | ||||||
| SSL Forms | ||||||
| Start/End Dates | ||||||
| Most Popular | ||||||
| Multiple Page Forms | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Conditional Branching | ||||||
| Conditional Success Pages | ||||||
| Funnel Answers to Followup Questions | ||||||
| Pipe Answers to Subsequent Pages | ||||||
| Progress Bar and Page Numbers | ||||||
| Randomize Answers | ||||||
| Most Popular | ||||||
| Customizable Look & Feel | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Customizable Buttons and Messages | ||||||
| Customizable Colors and Fonts | ||||||
| Customizable Question Position | ||||||
| Customizable Results Labels | ||||||
| Customizable Success Pages | ||||||
| Customizable URL | ||||||
| "Other" Choice for Multiple Choice Questions | ||||||
| Most Popular | ||||||
| Results | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Cross-Tabulation | ||||||
| Export Results (Excel, CSV) | ||||||
| Item Summary Reports | ||||||
| Import Backed Up Results | ||||||
| Inventory Report | ||||||
| Printable Report | ||||||
| Results Filters and Views | ||||||
| Results PDFs | ||||||
| Scoring Report | ||||||
| Summary Table | ||||||
| Most Popular | ||||||
| Results Publishing | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Embedable Results Charts | ||||||
| Password Protected Results | ||||||
| Public Results | ||||||
| Most Popular | ||||||
| Email Features | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Conditional Logic | ||||||
| Customizable Email Message and Subject | ||||||
| Daily Summary Email | ||||||
| Email Results (Simple HTML, Table, Text) | ||||||
| Email Results (PDF) | ||||||
| Mass Email | ||||||
| Resend Notifications on Demand | ||||||
| Route to Different Addresseses | ||||||
| Most Popular | ||||||
| Form Publishing | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Embed Code | ||||||
| Form Link | ||||||
| Pre-Populate Form Link | ||||||
| Printable Form Link | ||||||
| QR Code | ||||||
| Share on Facebook/Twitter | ||||||
| Most Popular | ||||||
| Other Features | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Calculations | ||||||
| Copy Form to Other Account | ||||||
| Import Results | ||||||
| Inventory | ||||||
| Scoring | ||||||
| Upload Custom Files and Images | ||||||
| Most Popular | ||||||
| Support | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Email Support | ||||||
| Phone Support | ||||||
| Most Popular | ||||||
Let's get social